| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 21 | 0 | 2 | ||
|
|
|||||||||
| Czech | 0% | 922 | 11,919 | 62,516 | 922 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish | 0% | 922 | 11,919 | 62,516 | 922 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 6% | 862 | 11,425 | 59,743 | 862 | 0 | 3 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0% | 922 | 11,919 | 62,516 | 922 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 99% | 4 | 64 | 361 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Spanish | 4% | 884 | 11,596 | 60,720 | 884 | 1 | 1 | 1 | |
|
|
|||||||||
Overview
| Project website | store.steampowered.com/app/523070/Black_Forest | |
|---|---|---|
| Instructions for translators | Please keep special characters in place. The main ones you will encounter are:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.lemuria.org/git/black-forest/archiv/
|
|
| File mask | Dialog_*.csv |
|
| Monolingual base language file | Dialog_en.csv |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,376 | 95,352 | 500,128 | |||
| Source | 922 | 11,919 | 62,516 | |||
| Translated | 38% | 2,860 | 38% | 36,510 | 38% | 191,756 |
| Needs editing | 1% | 4 | 1% | 64 | 1% | 361 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 292 | 1% | 1,594 |
| Strings with suggestions | 1% | 4 | 1% | 41 | 1% | 209 |
| Untranslated strings | 61% | 4,512 | 61% | 58,778 | 61% | 308,011 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion removed |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion removed |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
None